Single Tube Infrared Emitters |
|
Standard Single Tube Part Number Codification
EE | X | X | XX | X | X | |||
---|---|---|---|---|---|---|---|---|
Part Designation | ||||||||
Single-Tube | S | |||||||
Voltage Wavelength Wattage | ||||||||
120V Short-Wave | 100 W/in. Power Density | 1 | ||||||
240V Short-Wave | 100 W/in. Power Density | 2 | ||||||
480V Short-Wave | 100 W/in. Power Density | 3 | ||||||
120V Tungsten-based Medium-Wave FR | 60 W/in. Power Density | 4 | ||||||
240V Tungsten-based Medium-Wave FR | 60 W/in. Power Density | 5 | ||||||
120V Carbon-based Medium-Wave FR | 75 W/in. Power Density | 7 | ||||||
240V Carbon-based Medium-Wave FR | 75 W/in. Power Density | 8 | ||||||
480V Carbon-based Medium-Wave FR | 75 W/in. Power Density | 9 | ||||||
120V Short-Wave High-Powered | 200 W/in. Power Density | A | ||||||
240V Short-Wave High-Powered | 200 W/in. Power Density | B | ||||||
480V Short-Wave High-Powered | 200 W/in. Power Density | C | ||||||
120V Tungsten-based Medium-Wave FR | 80 W/in. Power Density | D | ||||||
240V Tungsten-based Medium-Wave FR | 80 W/in. Power Density | F | ||||||
120V Medium-Wave | 25 W/in. Power Density | H | ||||||
240V Medium-Wave | 25 W/in. Power Density | J | ||||||
480V Medium-Wave | 25 W/in. Power Density | K | ||||||
Heated Length | ||||||||
Length in Whole Inches | 1 in. = 01 | XX | ||||||
End Termination | ||||||||
Quick-Disconnect | Q | |||||||
Straight Wire Leads | S | |||||||
90º Wire Leads | (Not available with Medium-Wave) | 9 | ||||||
Glas Bent 90º w/ Straight Wire Leads | L | |||||||
Both Ends Bent 90º w/ Straight Wire Leads | U | Coating | ||||||
180º Gold Layer | (Not available with Carbon) | G | ||||||
No Gold / Nothing | N | |||||||
180º White Ceramic | W | |||||||
360º Gold Layer | A | |||||||
360º Ruby Coating | R | |||||||
Dimpled (Vert) - No Coating | (Not available with Carbon) | D | ||||||
Dimpled (Vert) - 180º Gold Layer | (Not available with Carbon) | 8 |
Design and specifications subject to change without notice. Minimum order quantities may apply.