The FLIR A500 fixed thermal camera provides higher-resolution radiometric imaging for continuous monitoring, automation, and early fire detection in industrial environments.
FLIR A500 Fixed Mount Image Streaming Thermal Camera offers the monitoring capabilities needed to accurately detect and identify thermal issues across manufacturing and industrial processes. With multiple field-of-view choices, multi-streaming capabilities, motorized focus control, and optional compressed radiometric streaming over Wi-Fi, these fixed-mount camera solutions can tackle the most complex remote monitoring objectives. Easy configuration allows you to tailor this monitoring system to your companyโs quality, productivity, maintenance, and safety needs.
| Feature | Details |
|---|---|
| Sensor Resolution | Thermal: 464 ร 348 (A500); Visual: 1280 ร 960 visible camera |
| Analytics | Radiometric thermal data streaming with temperature-linear output; supports IR, visual, and MSXยฎ image sources for advanced monitoring and analysis |
| Connectivity | Ethernet with Power over Ethernet (PoE); supports RTSP and GigE Vision (GVSP); compatible with EtherNet/IP, Modbus TCP, MQTT, and REST-based integrations |
| Durability | Industrial fixed-mount design for continuous operation; optimized for harsh electrical, mechanical, and manufacturing environments |
| Optics | Interchangeable lenses (6ยฐ, 14ยฐ, 24ยฐ, 42ยฐ, 80ยฐ, and FlexViewยฎ options); motorized, manual, or one-shot contrast focus |
| Applications | Productivity and quality assurance monitoring, continuous monitoring of electrical and mechanical systems, and early fire detection |
| Object Temperature Range | -20ยฐC to 120ยฐC (-4ยฐF to 248ยฐF) 0ยฐC to 650ยฐC (32ยฐF to 1202ยฐF) A400/A500: 300ยฐC to 1500ยฐC (572ยฐF to 2732ยฐF).ย *Optional Temperature Range:โ20 to 150ยฐCโ20 to 350ยฐCโ20 to 630ยฐC |
Need assistance selecting the right lens option, mounting kit, or integration bundle? Iโd be happy to help tailor it to your project requirements!