FLIR A615 Features
Excellent Image Quality
The FLIR A615 is equipped with an uncooled Vanadium Oxide (VoX) detector that produces crisp thermal images of 640 x 480 pixels. This allows more accuracy and shows more details at a longer distance. The FLIR A615 also has a high-speed infrared windowing option. The FLIR A615 can make temperature differences as small as 50 mk clearly visible. It also features a built-in 25° lens with motorized focus and autofocus. Optional lenses are available.
GigE Vision™ Standard Compatibility
An industry first, GigE Vision is a camera interface standard developed using the Gigabit Ethernet communication interface. GigE Vision is the first standard to enable fast image transfer using low-cost standard cables even over long distances. With GigE Vision, hardware and software from different vendors can interoperate seamlessly over GigE connections.
GenICam™ Protocol Support
Another industry first. The goal of GenICam is to provide a generic programming interface for all kinds of cameras. The GenICam protocol also makes third-party software compatible with the camera.
16-bit Temperature Linear Output
Allows you to do temperature measurements in a non-contact mode with any third-party software. A built-in Gigabit Ethernet connection allows real-time 16-bit image streaming to a computer.
Teledyne FLIR A615 Technical Specifications
Field of view (FOV) / Minimum focus distance | 15°: 15° × 11° (19° diagonal) / 0.50 m (1.64 ft.) 25°: 25° × 19° (31° diagonal) / 0.25 m (0.82 ft.) 45°: 45° × 34° (55° diagonal) / 0.15 m (0.49 ft.) 7°: 7° × 5.3° (8.7° diagonally) / 2.0 m (6.6 ft.) 80°: 80° × 64.4° (92.8° diagonal) / 65 mm (2.6 in.) |
Spatial resolution (IFOV) | 15°: 0.41 mrad 25°: 0.68 mrad 45°: 1.23 mrad 7°: 0.19 mrad 80°: 2.62 mrad |
Focal length | 15°: 41.3 mm (1.63 in.) 25°: 24.6 mm (0.97 in.) 45°: 13.1 mm (0.52 in.) 7°: 88.9 mm (3.5 in.) 80°: 6.5 mm (0.26 in.) |
F-number | 1.0 |
Image frequency | 50 Hz (100/200 Hz with windowing) |
Focal Plane Array (FPA) / Spectral range | Uncooled microbolometer / 7.5–14 μm |
IR resolution | 640 × 480 pixels |
Detector pitch | 17 μm |
Detector time constant | Typical 8 ms |
Object temperature range | -20 to +150°C +100 to +650°C +300 to +2000°C |
USB | Control and image |
USB, standard | USB 2 HS |
USB, connector type | USB Mini-B |
USB, communication | TCP/IP socket-based FLIR proprietary |
USB, image streaming | 16-bit 640 × 480pixels at 25 Hz- Signal linear- Temperature linear- Radiometric |
USB, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Ethernet, image streaming | 16-bit 640 × 480pixels at 50 Hz16-bit 640 × 240pixels at 100 Hz16-bit 640 × 120pixels at 200 Hz- Signal linear- Temperature linear- RadiometricGigE Vision and GenICam compatible |
General
Imaging & Optical Data | |
Lens identification | Automatic |
Thermal sensitivity/NETD | < 0.05°C @ +30°C (86°F) / 50 mK |
Focus | Automatic or manual (built in motor) |
Measurement | |
Accuracy | ±2°C or ±2% of reading |
Measurement analysis | |
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Optics transmission correction | Automatic, based on signals from internal sensors |
Emissivity correction | Variable from 0.01 to 1.0 |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
External optics/windows correction | Automatic, based on input of optics/window transmission and temperature |
Measurement corrections | Global object parameters |
Ethernet | |
Ethernet | Control and image |
Ethernet, standard | IEEE 802.3 |
Ethernet, connector type | RJ-45 |
Ethernet, type | Gigabit Ethernet |
Ethernet, communication | TCP/IP socket-based FLIR proprietary and GenICam protocol |
Ethernet, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Digital input/output | |
Digital input | 2 opto-isolated, 10–30 VDC |
Digital output, purpose | Output to ext. device (programmatically set) |
Digital output | 2 opto-isolated, 10–30 VDC, max 100 mA |
Digital I/O, isolation voltage | 500 VRMS |
Digital I/O, supply voltage | 12/24 VDC, max 200 mA |
Digital I/O, connector type | 6-pole jackable screw terminal |
Digital input, purpose | Image tag (start, stop, general), Image flow ctrl. (Stream on/off), Input ext. device (programmatically read) |
Power system | |
External power operation | 12/24 VDC, 24 W absolute max |
External power, connector type | 2-pole jackable screw terminal |
Voltage | Allowed range 10–30 VDC |
Environmental data | |
Storage temperature range | –40°C to +70°C (-40 to 158°F) |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (77 to 104°F) |
EMC | • EN 61000-6-2:2001 (Immunity) • EN 61000-6-3:2001 (Emission) • FCC 47 CFR Part 15 Class B (Emission) |
Vibration | 2 g (IEC 60068-2-6) |
Physical data | |
Housing material | Aluminium |
Scope of delivery | |
Hard transport case or cardboard box, Thermal imaging camera with lens, Utility CD-ROM, Calibration certificate, Ethernet™ cable, USB cable (FLIR A615), Mains cable, Power cable (pig-tailed), Power supply, Printed Getting Started Guide, Printed Important Information Guide, User documentation CD-ROM, Warranty extension card or Registration card, 6-pole screw terminal (mounted on camera) |